<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Management Succession Planning for Family Businesses &#187; Learning</title>
	<atom:link href="http://www.21stcenturyfambizsuccess.com/tag/learning/feed" rel="self" type="application/rss+xml" />
	<link>http://www.21stcenturyfambizsuccess.com</link>
	<description>The management succession planning process for family businesses assures the future for America</description>
	<lastBuildDate>Thu, 09 Sep 2010 21:50:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Canadian Pacific Railway &#8211;Effectively Using Competency Model</title>
		<link>http://www.21stcenturyfambizsuccess.com/management-succession-planning/canadian-pacific-railway-effectively-using-competency-model</link>
		<comments>http://www.21stcenturyfambizsuccess.com/management-succession-planning/canadian-pacific-railway-effectively-using-competency-model#comments</comments>
		<pubDate>Tue, 19 May 2009 00:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[management succession planning]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[CorpU]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[Greg]]></category>
		<category><![CDATA[Holsworth]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Railway]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.21stcenturyfambizsuccess.com/management-succession-planning/canadian-pacific-railway-effectively-using-competency-model</guid>
		<description><![CDATA[Canadian Pacific Railway (CPR) partnered with two vendors, each providing different services:
1. Success Factors provides a talent management software and framework
2. Personal Decisions International (PDI) offers leadership competency models and the development library embedded within Career Tracks. 
Out of CRP&#8217;s 16,000-employee population, approximately 3,500 are non-union employees. Not long ago, CPR tracked talent development by [...]]]></description>
		<wfw:commentRss>http://www.21stcenturyfambizsuccess.com/management-succession-planning/canadian-pacific-railway-effectively-using-competency-model/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft- Leaders and Culture</title>
		<link>http://www.21stcenturyfambizsuccess.com/management-succession-planning/microsoft-leaders-and-culture</link>
		<comments>http://www.21stcenturyfambizsuccess.com/management-succession-planning/microsoft-leaders-and-culture#comments</comments>
		<pubDate>Thu, 23 Apr 2009 02:06:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[management succession planning]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[CorpU]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[Irada]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Sadykhova]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.21stcenturyfambizsuccess.com/management-succession-planning/microsoft-leaders-and-culture</guid>
		<description><![CDATA[When developing a culture, you must first know what kind of culture you want to build. The next step is to define the talent management strategy in an 
Duration : 0:2:18


  addthis_url    = 'http%3A%2F%2Fwww.21stcenturyfambizsuccess.com%2Fmanagement-succession-planning%2Fmicrosoft-leaders-and-culture';
  addthis_title  = 'Microsoft-+Leaders+and+Culture';
  addthis_pub    = '';




Technorati Tags: Capital, Corporate, CorpU, HR, [...]]]></description>
		<wfw:commentRss>http://www.21stcenturyfambizsuccess.com/management-succession-planning/microsoft-leaders-and-culture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated Learning Solution</title>
		<link>http://www.21stcenturyfambizsuccess.com/management-succession-planning/integrated-learning-solution</link>
		<comments>http://www.21stcenturyfambizsuccess.com/management-succession-planning/integrated-learning-solution#comments</comments>
		<pubDate>Sun, 15 Mar 2009 20:37:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[management succession planning]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Integrated]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[shanghai]]></category>
		<category><![CDATA[Solution]]></category>

		<guid isPermaLink="false">http://www.21stcenturyfambizsuccess.com/management-succession-planning/integrated-learning-solution</guid>
		<description><![CDATA[Integrated Learning Solutions include any kind of learning experiences you may offer your employees that are directly related to the strategic business direction you desire for your company. Because they are also linked with your entire portfolio of learning activities like employee development, company knowledge management, and building a learning culture, Integrated Learning Solutions are [...]]]></description>
		<wfw:commentRss>http://www.21stcenturyfambizsuccess.com/management-succession-planning/integrated-learning-solution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ritz Carlton- Succession Planning</title>
		<link>http://www.21stcenturyfambizsuccess.com/management-succession-planning/ritz-carlton-succession-planning</link>
		<comments>http://www.21stcenturyfambizsuccess.com/management-succession-planning/ritz-carlton-succession-planning#comments</comments>
		<pubDate>Sun, 08 Nov 2009 17:25:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[management succession planning]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[CorpU]]></category>
		<category><![CDATA[Diana]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Oreck]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.21stcenturyfambizsuccess.com/management-succession-planning/ritz-carlton-succession-planning</guid>
		<description><![CDATA[Ritz Carlton has become a lot more structured around succession planning.  When will you be ready for the next spot, who have you groomed to take your spot?  Everybody is told you are not going anywhere, until they have trained somebody beneath them.  It does not matter whether you are a 25-year [...]]]></description>
		<wfw:commentRss>http://www.21stcenturyfambizsuccess.com/management-succession-planning/ritz-carlton-succession-planning/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
